Brocklesby Park Cricket Club

Stumpings in a season


Name Matches Stumpings Year
1 KG.Smith 22 14 1969
2 SC.Turner 30 14 1992
3 KG.Smith 21 13 1973
4 KG.Smith 26 12 1970
5 M.Featherstone 13 12 1992
6 KG.Smith 24 11 1971
7 C.Douce 20 11 1975
8 KG.Smith 30 10 1965
9 C.Douce 32 9 1976
10 SC.Turner 29 9 1995
11 SC.Turner 28 9 2000
12 KG.Smith 25 8 1966
13 C.Douce 11 8 1974
14 KG.Smith 16 8 1981
15 M.Featherstone 32 8 1986
16 M.Featherstone 16 8 1995
17 M.Featherstone 9 8 1998
18 SC.Turner 31 8 1999
19 RM.Saxon 19 8 2008
20 K.van den Bos 30 7 1952
21 M.Featherstone 14 7 1993
22 SC.Turner 26 7 1994
23 N.Fisher 8 7 1995
24 M.Featherstone 16 7 1996
25 KG.Smith 22 6 1974
26 S.Trevor 51 6 1981
27 M.Featherstone 16 6 1991
28 SC.Turner 36 6 1993
29 J.Brumby 28 6 1994
30 M.Simpson 3 6 2003
31 K.van den Bos 29 5 1951
32 KG.Smith 29 5 1964
33 C.Douce 20 5 1978
34 KG.Smith 16 5 1978
35 M.Featherstone 17 5 1988
36 M.Featherstone 14 5 1994
37 N.Fisher 11 5 1994
38 ACJ.Ferrier 18 5 2004
39 RM.Saxon 14 5 2009
40 K.van den Bos 33 4 1954
41 DI.Rose 6 4 1963
42 M.Spencer 12 4 1965
43 KG.Smith 22 4 1972
44 K.van den Bos 27 4 1973
45 KG.Smith 24 4 1975
46 KG.Smith 16 4 1979
47 S.Trevor 50 4 1982
48 N.Fisher 21 4 1985
49 M.Featherstone 28 4 1985
50 M.Featherstone 26 4 1987
51 J.Atkin 29 4 1989
52 KG.Smith 19 4 1991
53 J.Atkin 19 4 1991
54 J.Atkin 15 4 1992
55 CJ.Smith 53 4 1995
56 SC.Turner 15 4 1998
57 SC.Turner 11 4 2001
58 RM.Saxon 11 4 2007
59 MC.Hutchinson 4 4 2007
60 AJ.Sharp 17 4 2022
61 AA.Morgan 3 3 1852
62 D.White 7 3 1959
63 B.Vaughan 14 3 1968
64 KG.Smith 26 3 1976
65 C.Douce 20 3 1980
66 KG.Smith 19 3 1980
67 F.Popoff 5 3 1985
68 S.Chapman 27 3 1986
69 S.Farquharson 28 3 1988
70 J.Atkin 14 3 1990
71 CJ.Smith 28 3 1996
72 F.Kirkby 8 3 2000
73 SC.Turner 21 3 2003
74 SC.Turner 18 3 2005
75 S.Lewis 9 3 2009
76 RM.Saxon 12 3 2011
77 JS.Pexman 15 3 2011
78 AA.Morgan 4 2 1853
79 T.Hawkins 1 2 1896
80 R.Flowers 2 2 1898
81 F.Gifford 3 2 1906
82 GE.Middlemist 16 2 1909
83 AH.Povey 7 2 1909
84 K.van den Bos 26 2 1955
85 K.van den Bos 28 2 1960
86 K.van den Bos 24 2 1963
87 B.Vaughan 17 2 1967
88 C.Douce 23 2 1977
89 G.Mumby 34 2 1979
90 C.Douce 10 2 1979
91 S.Trevor 43 2 1980
92 S.Priestly 25 2 1982
93 KG.Smith 17 2 1982
94 S.Trevor 39 2 1983
95 G.Mumby 42 2 1983
96 KG.Smith 14 2 1983
97 M.Featherstone 36 2 1984
98 N.Fisher 4 2 1986
99 G.Thompson 9 2 1986
100 KG.Smith 14 2 1986

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.07 seconds to generate on Monday, 06 May 2024 at 04:42:29
Oh, God, God, God! What on earth was I drinking last night? My head feels like there's a Frenchman living in it. - Blackadder

85